Calculate your weighted and unweighted GPA across all years, AP and Honors courses included. See your college readiness at a glance.
Understanding the three main high school GPA scales and how AP, IB, and Honors courses affect your weighted GPA.
See how your GPA compares to average incoming freshmen at various types of US colleges and universities.
| College / University Type | Avg Unweighted GPA | Avg Weighted GPA | Notes |
|---|---|---|---|
| Ivy League (Harvard, Yale, Princeton) | 3.90 β 4.00 | 4.10 β 4.50+ | Extremely competitive; top 1β3% of class |
| Highly Selective (MIT, Stanford, Duke) | 3.80 β 3.99 | 4.00 β 4.40 | Rigorous coursework (AP/IB) expected |
| Selective (USC, Tulane, Northeastern) | 3.60 β 3.85 | 3.80 β 4.20 | Strong extracurriculars help |
| Moderately Selective (many state flagships) | 3.40 β 3.70 | 3.60 β 4.00 | Solid academic record required |
| Less Selective (most 4-year colleges) | 3.00 β 3.50 | 3.20 β 3.80 | GPA + test scores + essays considered |
| Open Enrollment (community colleges) | No minimum | No minimum | Accepts all HS graduates |
| California UC System | 3.00 min (CA res.) | 3.40+ competitive | Weighted GPA capped at 4.0 for eligibility |
| Big Ten Universities | 3.50 β 3.80 | 3.70 β 4.10 | Varies widely by campus and major |
| HBCUs (avg) | 2.80 β 3.50 | 3.00 β 3.80 | Holistic review; leadership valued |
Four easy steps to get your accurate weighted and unweighted GPA.